Services |
Word Count |
Standard Rates |
1 to 2 |
3 to 5 |
6 to 10 |
11 to 15 |
16 to 20 |
|
---|---|---|---|---|---|---|---|---|
Blog Articles | DISCOUNT | DELIVERY TIME | ||||||
Blog Post | 300/Page | $16.00 | 3 Days | 4 Days | 6 Days | 8 Days | 11 Days | |
Articles | 300/Page | $16.00 | 3 Days | 4 Days | 6 Days | 8 Days | 11 Days | |
Newsletters Content | 200/Page | $50.00 | 3 Days | 4 Days | 6 Days | 8 Days | 11 Days | |
Web Content | DISCOUNT | DELIVERY TIME | ||||||
Web Content Writing | 200/Page | $49.00 | 6 Days | 8 Days | 11 Days | 8 Days | 13 Days | |
White Paper | 300/Page | $49.00 | 3 Days | 4 Days | 6 Days | 8 Days | 11 Days | |
Product Description | 200/Page | $25.00 | 3 Days | 4 Days | 6 Days | 8 Days | 11 Days | |
Business Writing | DISCOUNT | DELIVERY TIME | ||||||
Executive Summaries | 200/Page | $49.00 | 4 Days | 6 Days | 8 Days | 11 Days | 8 Days | |
Business Plans | 200/Page | $49.00 | 4 Days | 6 Days | 8 Days | 11 Days | 8 Days | |
Reports/Case Studies | 200/Page | 200/Page | $39.00 | 4 Days | 6 Days | 8 Days | 11 Days | 8 Days |
Presentations (PPT) | Per Slide | $25.00 | 3 Days | 4 Days | 6 Days | 8 Days | 11 Days | |
Proposals | 200/Page | $49.00 | 3 Days | 4 Days | 6 Days | 8 Days | 11 Days | |
Corporate Profiles | 200/Page | $49.00 | 3 Days | 4 Days | 6 Days | 8 Days | 11 Days | |
Press Release | 300/Page | $49.00 | 4 Days | 6 Days | 8 Days | 11 Days | 8 Days | |
Other | DISCOUNT | DELIVERY TIME | ||||||
Infographs | 100/Page | $149.00 | 3 Days | 4 Days | 6 Days | 8 Days | 11 Days | |
eBook | 300/Page | $25.00 | 3 Days | 4 Days | 6 Days | 8 Days | 11 Days | |
Brochure Content Writing | 200/Page | $39.00 | 6 Days | 8 Days | 11 Days | 8 Days | ||
Video Script Writing | 100/Page | $49.00 | 4 Days | 6 Days | 8 Days | 11 Days | 8 Days | |
Editing/Proof Reading | 300/Page | $10.00 | 3 Days | 4 Days | 6 Days | 8 Days | 11 Days | |
SEO Writing | DISCOUNT | DELIVERY TIME | ||||||
Blog Post | 300/Page | $16.00 | 3 Days | 4 Days | 6 Days | 8 Days | 11 Days | |
Articles | 300/Page | $16.00 | 3 Days | 4 Days | 6 Days | 8 Days | 11 Days | |
Newsletters Content | 200/Page | $50.00 | 3 Days | 4 Days | 6 Days | 8 Days | 11 Days | |
Press Release | 300/Page | $49.00 | 4 Days | 6 Days | 8 Days | 11 Days | 8 Days | |
Product Reviews | 3 Days | 4 Days | 8 Days | 11 Days |
Initial Review & Analysis |
Startup 10 Keywords $500/Month |
Startup 20 Keywords $900/Month |
Startup 30 Keywords $1500/Month |
---|---|---|---|
In-Depth Site Analysis | Yes | Yes | Yes |
Duplicate Content Check | Yes | Yes | Yes |
Competition Analysis | Yes | Yes | Yes |
Keyword Analysis | Yes | Yes | Yes |
Broken Links Check | Yes | Yes | Yes |
Google Penalty Check | Yes | Yes | Yes |
Initial Rank Report | Yes | Yes | Yes |
On page Optimization |
|||
Canonicalization | Yes | Yes | Yes |
Website Page Load Optimization | No | No | Yes |
Header Tags Optimization | Yes | Yes | Yes |
Html Code Cleanup & Optimization | No | Yes | Yes |
Internal Link Structuring & Optimization | No | Yes | Yes |
Image & Hyperlink Optimization | No | Yes | Yes |
Robots.Txt Creation/Analysis | Yes | Yes | Yes |
Xml Sitemap | Yes | Yes | Yes |
Google Webmaster Tools Set Up (if not set up) | Yes | Yes | Yes |
Bing Webmaster Tools Set UP | Yes | Yes | Yes |
Title & Meta Tags Optimization | 10 Pages | 20 Pages | 30 Pages |
Google Analytics setup with conversion tracking | Yes | Yes | Yes |
Local Search Optimization |
|||
Google My Business Setup & Verification | No | Yes | Yes |
Customer Reviews/Ratings | No | 3 | 5 |
Local Directory Submissions/Citations | 2 | 5 | 10 |
Content Marketing (Per Month) |
|||
Blog Posting | 5 | 10 | 20 |
Article Posting | 5 | 10 | 20 |
Press Release Posting | 1 | 2 | 4 |
Guest Blog Posting | 2 | 5 | 10 |
Premium PR Distribution | 1 in 6 Months | 2 in 6 Months | 2 in 6 Months |
Infographic Creation | NO | NO | 2 in 6 Months |
Video Creation | NO | 1 | 2 |
PDF Creation | NO | 1 | 1 |
PPT Creation | NO | NO | 1 |
Classified Writing | 1 | 2 | 4 |
Review Writing & Submission | 2 | 4 | 6 |
Blog Commenting | 10 | 20 | 30 |
Social Media Optimization |
|||
Google Plus Business Page Setup (One Time Activity if not existed) | Yes | Yes | Yes |
Facebook & Twitter Account Setup (One Time Activity) | No | Yes | Yes |
Facebook Wall Updates | No | Yes | Yes |
Twitter Updates | No | No | Yes |
Facebook Timeline Design (One Time Activity) | No | No | Yes |
Custom Twitter Background (One Time Activity) | No | No | Yes |
Pinterest Account Creation | No | No | Yes |
Monthly Reports |
|||
Search Engine Rank Report | Yes | Yes | Yes |
Google Analytics Report | Yes | Yes | Yes |
Activity Report | No | Yes | Yes |
Monthly Action Plan | Yes | Yes | Yes |
Support Email, Ticket & Phone Support |
|||
Email, Chat, Phone | Yes | Yes | Yes |
Monthly PPC Budget (paid to provider) |
PPC Management Fee (per month) |
Setup Fee (one time) |
---|---|---|
Up to $1,500 | $300 | $400 |
$1,500 – $3,000 | $400 | $400 |
$3,000 – $5,000 | $500 | $500 |
$5,000 – $7,500 | $800 | $500 |
$7,500 – $10,000 | $1,000 | $800 |
$10,000 – $15,000 | $1,500 | $1,000 |
$15,000+ | $1,800 | $1,000 |
Research |
Starters |
Professional |
Enterprise |
---|---|---|---|
Industry and Keyword Research | |||
Strategy Development | |||
Implementation | |||
Profile Setup and Optimization | |||
(Facebook, Twitter, Pinterest etc.) | |||
Blog Setup with Branding Integration | |||
Implementation | |||
Updates and Interactions | 15 per month | 30 Per month | 45 Per month |
Video Posts / GIF Images | |||
Content (Text, Image and/or Video) Posting | |||
Increase Network Popularity | |||
Content Research and Development | |||
Key Performance Metrics Reports | |||
Google Alerts and Reputation Management Monitoring | |||
Blog Article Writing – (minimum 600 words) | |||
Press Releases | |||
Monthly Client Conference | |||
Video Development and Optimization | |||
Social Bookmarking | |||
$500 | $750 | $1250 |
These guys are really efficient with their deliveries and also super sweet. I needed my content...Read More
Big kudos to the Writerz Globe team for continuing to surprise me with their excellent work...Read More
I would just like to say that if you need your work done fast, efficiently and with top-notch grammar...Read More
Hi, I would like to add to the many good reviews on Writerz Globe. I contacted them for content...Read More
We would love to hear from you about your brand and your aspirations for it so that we can deliver to you just the right content.